School

PROFILE OF ABPS
EST:2016
AKOTA BOHUMUKHY PARTIBANDHI SCHOOL (ABPS)
Office: Subidkhali, Post: Subidkhali,
Upzilla: Mirzagonj, District: Patuakhali.
Mobile: 01727004241
E-mail: pratibandhi.school@gmail.com
Name of the School: AKOTA BOHUMUKHY PARTIBANDHI SCHOOL (ABPS)
Office Address: Office : Subidkhali, P.O : Subidkhali, Upzila : Mirzagonj, Dist : Patuakhali.
Year of establishment: 2016
Name and Designation to the chief of the School:
Name : Md. Kawser
Designation : Head Master
Contact Parson: Md. Kawser, Head Master
Cell : 01727004241
E-mail : abssnk.nk126@gamil.com
Size of Committee:Executive committee (EC) of 11 Members & Advisory Committee (AC) is 05 member respectively.
List of Executive Committee:
No |
Designation |
Number |
01 |
Chairman |
01 |
02 |
Member |
09 |
03 |
Member Secretary |
01 |
Leglul Status:
SL | Department | Registration No | Date |
01 | Social Welfare Development | Patua-435/2003 | 22.07.2003 |
Number of Personnel:
SL | Description | Male | Female | Total |
01 | Head Master | 01 | — | 01 |
02 | Assistant Head Master | — | 01 | 01 |
03 | Assistant Teacher | 06 | 07 | 13 |
04 | Junior Teacher | — | 02 | 02 |
05 | Office Assistant | 01 | — | 01 |
06 | Education Assistant | 01 | 04 | 05 |
07 | M L S S | 02 | — | 02 |
08 | Van Driver | 04 | — | 04 |
09 | Night watchman | 01 | — | 01 |
Total= | 16 | 14 | 30 |
Types and numbers of disabled students:
Sl. no | Description | Male | Female | Total |
01 | Autism Disabled | 27 | 50 | 77 |
02 | Hearing Disability | 12 | 08 | 20 |
03 | Vision Disabled | 05 | 05 | 10 |
04 | Speech Disabled | 07 | 08 | 15 |
05 | Cerebral palsy Disabilities | 10 | 05 | 15 |
06 | Physical Disability | 25 | 15 | 40 |
Total= | 86 | 91 | 177 |
Class level:
SL | Description | Male | Female | Toal |
01 | Pre-primary | 24 | 26 | 50 |
o2 | One | 18 | 17 | 35 |
03 | Two | 14 | 16 | 30 |
04 | Three | 12 | 20 | 32 |
05 | Four | 12 | 08 | 20 |
06 | Five | 06 | 04 | 10 |
Total= | 86 | 91 | 177 |
Working Area:
District | Upazila | Name of Union |
Patuakhali | Mirjagonj | Madhavkhali |
Mirjagonj | ||
Amragachia | ||
Dauli Subkhali | ||
Kakrabunia | ||
Mojidbaria | ||
Barguna | Betagi | Betagi |
Hosnabad | ||
Mokmia | ||
Bibichini |
On going Activity:
- Primary Education
- Technical Education
- Physical education
- Health care
- Cheetah Entertainment
Assets of the School:
Sl. | Particulars | Qnt. | Estimated worth(Tk.) |
01 | Land | 25 Percent | 5000,000.00 |
02 | School House | 01 | 1000,000.00 |
03 | All Furniture and Office equipments | 93 | 250,000.00 |
04 | Computer set with printer | 02 | 120,500.00 |
05 | Motor Van | 02 | 125,000.00 |
Total= | 6,495,500.00 |
Background:
Education is the backbone of the nation. To receive education is a fundamental need of all people. To stuablish this right of education to the back word disable people we stuablish a disable school where disable people are primary and high education receiving, vocational training, games and sports, entertainment and Health facilities. Giving all the above facilities we are traying to refurn to the rain stdeam of education is stublished Akota Bohumukhy Partibandhi school in 2016 and organized by Akota Bohumukhy Somagkollan Soiuagtha.